Membership Levels
Effective January 2017
Employees | Annual Dues | Cost per Month | Cost per Day |
1-5 | $190 | $15.83 | .52 |
6-10 | $200 | $16.67 | .55 |
11-15 | $255 | $21.25 | .70 |
16-20 | $305 | $25.42 | .84 |
21-35 | $330 | $27.50 | .91 |
36-50 | $355 | $29.58 | .97 |
51-100 | $510 | $42.50 | $1.40 |
101-300 | $530 | $44.17 | $1.45 |
301-500 | $560 | $46.67 | $1.53 |
500+ | $585 | $48.75 | $1.60 |
Enterprise Club
Level | Annual Dues | Cost per Month | Cost per Day |
Admiral Elite | $10,000 | $833.33 | $27.40 |
Admiral | $5,000 | $416.66 | $13.70 |
Captain | $2,500 | $208.33 | $6.85 |
Anchor | $1,000 | $83.33 | $2.74 |