Membership Dues

Annual Dues Structure
(Effective July 2010)

No. of Employees Annual Dues Cost/Month Cost/Day
1-5 $180 $15.00 .49
6-10 $190 $15.83 .52
11-15 $245 $20.42 .67
16-20 $295 $24.58 .81
21-35 $320 $26.67 .88
36-50 $345 $28.75 .95
51-100 $490 $40.83 $1.34
101-300 $510 $42.50 $1.40
301-500 $540 $45.00 $1.48
500+ $565 $47.08 $1.55

Enterprise Club

Level Annual Dues Cost/Month Cost/Day
Admiral Elite $10,000 $833.33 $27.40
Admiral $5,000 $416.66 $13.70
Captain $2,500 $208.33 $6.85
Anchor $1,000 $83.33 $2.74

 

Chamber Events

Breakfast Speaker Series

Cynthia Moxley
Cynthia Moxley
Moxley Carmichael

Tue., Aug. 10
7:30-9:00 am

Mark the date ...

Oct. 2

2010 Farragut Fall 5K Run

Advertise with the Farragut West Knox Chamber of Commerce